Currency exchange transactions are conducted in all branches and divisions of the Bank.
The following currencies are used by the exchange offices of "INDEXBANK" PJSC: US dollars, EURO, Russian roubles, British pounds, and Swiss francs.
Currency exchange rates at PJCS “INDEXBANK” outlets in Kiev:
07.09.2010
| âàëþòû | ïîêóïêà | ïðîäàæà | ÍÁÓ |
|---|---|---|---|
| USD | 7.905 ↑ | 7.955 ↑ | 7.908200 |
| EUR | 10.07 ↓ | 10.22 ↓ | 10.181017 ↑ |
| RUB | 0.253 | 0.259 ↓ | 0.25863 ↑ |
| CHF | 7.50 ↓ | 7.80 ↓ | 7.789607 ↑ |
| GBP | 12.00 | 12.30 | 12.145561 ↓ |

print